STRINGFELLOWS TRADE OUTLET, THE HOME OF GREAT SERVICE
Click to enlarge
TOYOTA RAV4 2.0 VX
- Year/Reg:
- 2003 (53)
- Mileage:
- 79,450
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Blue
5 Doors, Manual, Estate, Petrol, 79,450 miles, Metallic Blue. ABS, Adjustable seats, Air conditioning, Adjustable steering column/wheel, Alloy wheels, Anti theft system, Child locks, Colour coding - Body, Colour coding - Interior, Computer, Driver airbag, Electric mirrors, Electric windows, Front armrest, Head restraints, Folding rear seats, Locking wheel nuts, Lumbar support, Immobiliser, Metallic paintwork, Passenger airbag, Power assisted steering, Remote locking, Radio/CD, Rear headrests. Insurance Group:10, ALL CARS SERVICED IN HOUSE BEFORE DELIVERY AND SUPPLIED WITH 12 MONTHS MOT. £5,150
- 201202441538199
- 2003
- 53
- 2yralwv454E=
- £5,150
- 1030
- 79,450
- Cars
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 1998 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 233 g/km |
| Insurance group | 10 |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 22.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 36.7 mpg |
| Fuel consumption (combined) | 30.1 mpg |
| 0 - 62 mph | 11.6 seconds |
| Top speed | 105 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 126 bhp |
| Engine torque | 131 lbs/ft |
Dimensions
| Height | 1660 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4125 mm |
| Wheelbase | 2410 mm |
| Width | 0 mm |
| Width including mirrors | 1760 mm |
| Fuel tank capacity | 58 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | 14.4 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1340 kg |
| Turning circle (kerb to kerb) | 10.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 outer rear seatbelts with ALR | Anti trap reverse on drivers window |
| 3 point seatbelts with ELR | Body colour bumpers |
| 3 spoke tilt/adjustable steering wheel | Body side protection mouldings |
| 50/50 split folding rear seat | Drivers window one touch up/down |
| Air conditioning | Electric door mirrors |
| Cigar lighter | Electric glass slide/tilt sunroof and sunblind |
| Electronic front seatbelt pretensioners | Electric windows |
| Front and rear head restraints | Front intermittent wipers |
| Front map light | Halogen headlights |
| Reclining front seats | Headlamp levelling |
| Reclining rear seats | Heated door mirrors |
| 4 speakers | High level brake light |
| 6 disc CD autochanger | Intermittent rear wash/wipe |
| Radio cassette/removable security panel | Rear roof spoiler |
| RDS EON with traffic announcement | Tinted glass |
| Digital clock | Alloy wheels |
| Fuel level gauge | Full size spare wheel |
| Low fuel level warning light | |
| PAS | |
| Remote fuel flap release | |
| Tachometer | |
| Water temperature gauge | |
| Titanium style finish to instrument panel surround |
Safety
| ABS |
| Door open warning light |
| Driver/front passenger airbag |
| Front and rear crumple zones |
| Front seatbelt force limiters |
| Height adjustable front seatbelts |
| Side impact door beams |
| Locking wheel nuts |
| Remote alarm and immobiliser |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£5,350
-
£4,500
-
£5,850
-
£4,150
-
£3,990
-
£3,850
- Tel:
- 01773 741487
- Email:
- joel@stringfellows-outlet.com
- Address:
-
Brittain Drive
Nottingham Road
Ripley
DE5 3NB
| Monday | 08:30 - 19:00 |
|---|---|
| Tuesday | 08:30 - 19:00 |
| Wednesday | 08:30 - 19:00 |
| Thursday | 08:30 - 19:00 |
| Friday | 08:30 - 19:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |







![RENAULT MEGANE SCENIC Estate 1.6 VVT DYNAMIQUE 5DR AUTO [EURO 4]](http://images.stringfellows-outlet.com/vehicles/renault-megane-scenic-estate-1-6-vvt-dynamique-5dr-auto-euro-4-2007201763-200x150.jpg)




