STRINGFELLOWS TRADE OUTLET, THE HOME OF GREAT SERVICE
Click to enlarge
TOYOTA LANDCRUISER 3.0 D-4D LC4 5DR [173] FTSH
- Year/Reg:
- 2008 (08)
- Mileage:
- 73,359
- Engine size:
- 3.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Silver
5 Doors, Manual, Station Wagon, Diesel, 73,359 miles, Metallic Silver, 1 Owner. A very well cared for example, supplied with a FULL TOYOTA SERVICE HISTORY and ALL 3 KEYS. ABS, Alloy wheels, Cruise control, Electric sunroof, Front armrest, Headlight washers, Folding rear seats, Lumbar support, Immobiliser, Navigation system, Passenger airbag, Rear armrest, Roof rails, Side airbags, Radio/CD, Rear headrests, Traction control, 3x3 point rear seat belts, Heated door mirrors, Rear wiper, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Isofix child seat anchor points, Alarm, Body coloured bumpers, Drivers airbag, Electric door mirrors, PAS, Remote central locking, Front electric windows, Front fog lights, Front head restraints, Height adjustable drivers seat, Solid Paint, Rear electric windows, Full size spare wheel, Heated front seat, Leather seat trim, Reverse parking aid. Insurance Group:14, Every car serviced in house before collection plus 12 months MOT. £17,650
- 201140420188095
- 2008
- 08
- r4ilm+FeCvo=
- £17,650
- 3530
- 73,359
- Cars
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2982 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 8 |
| Gearbox type | MANUAL |
| CO2 emissions | 243 g/km |
| Insurance group | 14 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 25.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 35.3 mpg |
| Fuel consumption (combined) | 30.7 mpg |
| 0 - 62 mph | 11.5 seconds |
| Top speed | 109 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 173 bhp |
| Engine torque | 302 lbs/ft |
Dimensions
| Height | 1850 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4850 mm |
| Wheelbase | 2790 mm |
| Width | 1875 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 87 litres |
| Gross vehicle weight | 2850 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 870 kg |
| Max roof load | 80 kg |
| Max towing weight (braked) | 2800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1980 kg |
| Turning circle (kerb to kerb) | 11.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2nd row 60/40 split/fold | 2 speed wipers/wash wipe/intermittent wipe |
| 3rd row 50/50 split/fold | Anti trapping/one touch open close front windows |
| 8 seats | Anti trapping/one touch open close rear windows |
| Accessory socket front and rear | Body colour electric/heated door mirrors |
| Adjustable steering column | Chrome effect bar on front grille |
| Air recirculation system | Colour keyed bumpers |
| Automatic instrument display dimmer | Front and rear fog lamps |
| Clean air filter | Green tinted glass |
| Courtesy light delay | Halogen headlamps with levelling |
| Cupholders in front and rear | Heated rear windscreen |
| Driver and passenger front seat pockets | High mounted stop lamp |
| Driver and Passenger Sunvisor | Mud flaps |
| Drivers footrest | Pop up headlamp washers |
| Drivers/passenger heated seats | Power tilt/slide sunroof with shade |
| Dual zone climate control | Rear wipe-intermittent + continued sweep |
| Electric front seats + lumbar support | Roof rails |
| Front and rear head restraints | Side steps |
| Front/rear armrests | Wide cladding |
| Fully trimmed boot | Solid paint |
| Height adjustable driver's seat | Spare wheel mounted to tail door |
| Illuminated driver/passenger vanity mirror | 17" 6 spoke alloy wheels |
| Illuminated glovebox | Body colour hard spare wheel cover |
| Interior light | Full size spare wheel |
| Isofix on 2nd row outer seats | |
| Leather gear knob | |
| Leather trimmed steering wheel | |
| Leather upholstery | |
| Luggage area lamp | |
| Luggage load hooks | |
| Overhead storage shelf | |
| Recline function on 2nd row seats | |
| Storage box - central tunnel + doors | |
| Toolkit located in tailgate trim | |
| 6 speakers | |
| Glass integrated antenna | |
| RDS information | |
| Stereo radio/single CD player | |
| Cruise control | |
| Digital clock | |
| Digital odometer with 2 trip meters | |
| Door ajar warning | |
| Front and rear colour coded parking sensors | |
| Fuel indicator with low level warning | |
| Full colour map GPS Navigation system with ETA | |
| Ignition key in warning chime | |
| Lights on warning | |
| Optitron dashboard instruments | |
| Outside temperature display | |
| PAS | |
| Remote fuel flap release | |
| Tachometer | |
| Water temperature warning lamp | |
| Brushed aluminium fascia with wood inserts | |
| Door switch - aluminium effect |
Safety
| 3 point ELR seatbelts front and rear |
| ABS+Electronic Brake force Distribution |
| Active Traction Control (TRC) |
| Brake assist |
| Driver/Front Passenger airbags |
| Driver/front passenger side airbags |
| Energy absorbing steering column |
| Front seatbelt pretensioners with force limiters |
| Height adjustable front seatbelts |
| Passenger seatbelt warning indicator |
| Rear child proof door locks |
| Roof airbags - front and rear |
| Security etched glass |
| Side impact beams |
| Battery back-up alarm sounder |
| Locking wheel nuts |
| Perimetric anti theft alarm |
| Remote central double locking |
| Steering column lock |
| Transponder engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£17,650
-
£17,500
-
£15,998
-
£19,650
-
£17,950
-
£15,500
- Tel:
- 01773 741487
- Email:
- joel@stringfellows-outlet.com
- Address:
-
Brittain Drive
Nottingham Road
Ripley
DE5 3NB
| Monday | 08:30 - 19:00 |
|---|---|
| Tuesday | 08:30 - 19:00 |
| Wednesday | 08:30 - 19:00 |
| Thursday | 08:30 - 19:00 |
| Friday | 08:30 - 19:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
![TOYOTA LANDCRUISER 4x4 3.0 D-4D LC4 5DR [173]](http://images.stringfellows-outlet.com/vehicles/toyota-landcruiser-4x4-3-0-d-4d-lc4-5dr-173-2035593520-100x75.jpg)
![TOYOTA LANDCRUISER 4x4 3.0 D-4D LC4 5DR [173]](http://images.stringfellows-outlet.com/vehicles/toyota-landcruiser-4x4-3-0-d-4d-lc4-5dr-173-2035593534-100x75.jpg)
![TOYOTA LANDCRUISER 4x4 3.0 D-4D LC4 5DR [173]](http://images.stringfellows-outlet.com/vehicles/toyota-landcruiser-4x4-3-0-d-4d-lc4-5dr-173-2035593544-100x75.jpg)
![TOYOTA LANDCRUISER 4x4 3.0 D-4D LC4 5DR [173]](http://images.stringfellows-outlet.com/vehicles/toyota-landcruiser-4x4-3-0-d-4d-lc4-5dr-173-2035593550-100x75.jpg)
![TOYOTA LANDCRUISER 4x4 3.0 D-4D LC4 5DR [173]](http://images.stringfellows-outlet.com/vehicles/toyota-landcruiser-4x4-3-0-d-4d-lc4-5dr-173-2035593562-100x75.jpg)
![TOYOTA LANDCRUISER 4x4 3.0 D-4D LC4 5DR [173]](http://images.stringfellows-outlet.com/vehicles/toyota-landcruiser-4x4-3-0-d-4d-lc4-5dr-173-2035593568-100x75.jpg)
![TOYOTA LANDCRUISER 4x4 3.0 D-4D LC4 5DR [173]](http://images.stringfellows-outlet.com/vehicles/toyota-landcruiser-4x4-3-0-d-4d-lc4-5dr-173-2035593575-100x75.jpg)
![TOYOTA LANDCRUISER 4x4 3.0 D-4D LC4 5DR [173]](http://images.stringfellows-outlet.com/vehicles/toyota-landcruiser-4x4-3-0-d-4d-lc4-5dr-173-2035593588-100x75.jpg)
![TOYOTA LANDCRUISER 4x4 3.0 D-4D LC4 5DR [173]](http://images.stringfellows-outlet.com/vehicles/toyota-landcruiser-4x4-3-0-d-4d-lc4-5dr-173-2035593594-100x75.jpg)





