STRINGFELLOWS TRADE OUTLET, THE HOME OF GREAT SERVICE
Click to enlarge
PEUGEOT 406 3.0 V6
- Year/Reg:
- 2001 (Y)
- Mileage:
- 91,000
- Engine size:
- 2.9L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Coupe
- Colour:
- Blue
2 Doors, Manual, Coupe, Petrol, 91,000 miles, Metallic Blue. We are offering this part exchange for sale as a trade sale, this means it is sold with the remainder of it's current MOT, as seen with no warranty and unserviced. ABS, Air conditioning, Alloy wheels, Cruise control, Headlight washers, Folding rear seats, Lumbar support, Immobiliser, Navigation system, Passenger airbag, Rear armrest, Radio/Cassette, Side airbags, Radio/CD Multichanger, Rear headrests, Sports seats, Audio remote control, Full size spare wheel, Heated door mirrors, Steering wheel rake adjustment, Steering wheel reach adjustment, Heated front seat, Trip computer, Electrically adjustable drivers seat, Alarm, Body coloured bumpers, Drivers airbag, Electric door mirrors, Front electric windows, Front fog lights, Front head restraints, PAS, Electrically adjustable passenger seat, Height adjustable drivers seat, Remote central locking. Insurance Group:18D, ALL CARS SERVICED IN HOUSE BEFORE DELIVERY AND SUPPLIED WITH 12 MONTHS MOT. £1,850
- 201208451722480
- 2001
- Y
- gBqWFP7GwCc=
- £1,850
- 370
- 91,000
- Cars
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 2946 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 238 g/km |
| Insurance group | 18D |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 20 mpg |
|---|---|
| Fuel consumption (extra urban) | 37.2 mpg |
| Fuel consumption (combined) | 28.2 mpg |
| 0 - 62 mph | 7.7 seconds |
| Top speed | 149 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 210 bhp |
| Engine torque | 209.7 lbs/ft |
Dimensions
| Height | 1354 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4615 mm |
| Wheelbase | 2700 mm |
| Width | 1780 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 1827 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 390 litres |
| Max loading weight | 369 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1300 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1458 kg |
| Turning circle (kerb to kerb) | 11.45 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 grab handles | Body colour bumpers |
| 60/40 asymmetric split folding rear seats | Body colour door handles |
| Air conditioning | Double angled driver's door mirror |
| Aluminium/leather gear knob | Double optic elliptical front headlamps |
| Boot lamp | Electric folding and heated door mirrors |
| Digital air con with climate control | Electric front windows/one touch facility |
| Door sill illumination | Electrochrome rear view mirror |
| Door sill tread plates | Front screen automatic wiper |
| Double memory/5 settings for drivers seat | Grey lacquer finish to door mirror housings |
| Driver seat height/tilt adjustment | Headlight washers + water filling control |
| Driver's left footrest | High level brake light |
| Driver's seat with lumbar adjustment | Integral front foglights |
| Driver's vanity mirror with cover/ticket holder | Memory setting for door mirrors |
| Electric front seats with memory | Styled bodyside rubbing strips |
| Front courtesy lights | Tinted glass |
| Front luxury carpet mats | 16" alloy wheels |
| Front seat back map pockets | Full size alloy spare wheel |
| Front seatbelt pre-tensioners/weblocks | |
| Full length centre console with 3 stowage areas | |
| Fully adjustable front head restraints | |
| Heated front seats | |
| Illuminated heater controls | |
| Illuminated vanity mirrors | |
| Leather rim steering wheel | |
| Lockable front passengers glovebox with light | |
| Map reading lamp | |
| Passenger seat lumbar adjust | |
| Passenger vanity mirror | |
| Pollen filter | |
| Reach + rake adjustable steering column | |
| Rear central armrest and ski through load facility | |
| Rear courtesy lights | |
| Rear head restraints | |
| Rear parcel shelf lidded stowage box | |
| Recaro sports front seats | |
| Steering column slip ring | |
| Coded radio cassette | |
| Graphic equaliser JBL | |
| Radio cassette with multi disc CD autochanger | |
| Sports aerial | |
| Steering column remote control for stereo | |
| Cruise control | |
| Digital clock | |
| Fuel level gauge | |
| Lights on warning | |
| Oil level indicator | |
| Oil pressure gauge | |
| Outside temperature gauge | |
| PAS | |
| Remote fuel cap release | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Satellite navigation system | |
| Speedometer | |
| Trip computer | |
| Water temperature gauge | |
| Chrome instrument bezels | |
| Chromed interior front ashtray/damped opening | |
| Moulded dashboard/Graphite insert |
Safety
| 2 rear 3 point safety belts |
| ABS |
| Driver airbag |
| Driver/passenger head and chest side airbags |
| Emergency brake assist |
| ESP |
| Front passenger airbag |
| Front side airbags |
| Height adjustable front seatbelts |
| Passenger airbag deactivate switch |
| Side impact absorbent front door padding |
| Side impact protection beams |
| Deadlock |
| Engine immobiliser |
| Locking wheel nuts |
| Remote central locking |
| Ultrasonic alarm |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£2,950
-
£1,550
-
£1,450
-
£2,450
-
£2,500
-
£2,750
- Tel:
- 01773 741487
- Email:
- joel@stringfellows-outlet.com
- Address:
-
Brittain Drive
Nottingham Road
Ripley
DE5 3NB
| Monday | 08:30 - 19:00 |
|---|---|
| Tuesday | 08:30 - 19:00 |
| Wednesday | 08:30 - 19:00 |
| Thursday | 08:30 - 19:00 |
| Friday | 08:30 - 19:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
![PEUGEOT 406 Coupe 3.0 V6 [210BHP] 2DR [AC]](http://images.stringfellows-outlet.com/vehicles/peugeot-406-coupe-3-0-v6-210bhp-2dr-ac-1951532296-100x75.jpg)
![PEUGEOT 406 Coupe 3.0 V6 [210BHP] 2DR [AC]](http://images.stringfellows-outlet.com/vehicles/peugeot-406-coupe-3-0-v6-210bhp-2dr-ac-1951532301-100x75.jpg)
![PEUGEOT 406 Coupe 3.0 V6 [210BHP] 2DR [AC]](http://images.stringfellows-outlet.com/vehicles/peugeot-406-coupe-3-0-v6-210bhp-2dr-ac-1951532307-100x75.jpg)
![PEUGEOT 406 Coupe 3.0 V6 [210BHP] 2DR [AC]](http://images.stringfellows-outlet.com/vehicles/peugeot-406-coupe-3-0-v6-210bhp-2dr-ac-1951532309-100x75.jpg)
![PEUGEOT 406 Coupe 3.0 V6 [210BHP] 2DR [AC]](http://images.stringfellows-outlet.com/vehicles/peugeot-406-coupe-3-0-v6-210bhp-2dr-ac-1951532318-100x75.jpg)
![PEUGEOT 406 Coupe 3.0 V6 [210BHP] 2DR [AC]](http://images.stringfellows-outlet.com/vehicles/peugeot-406-coupe-3-0-v6-210bhp-2dr-ac-1951532320-100x75.jpg)




