STRINGFELLOWS TRADE OUTLET, THE HOME OF GREAT SERVICE
Click to enlarge
FORD FOCUS 1.6 CC-1 2DR ONE OWNER
- Year/Reg:
- 2008 (08)
- Mileage:
- 51,222
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Black
- 201139417608734
- 2008
- 08
- sLPXTat6Jj8=
- £6,990
- 1398
- 51,222
- Cars
2 Doors, Manual, Cabriolet, Petrol, 51,222 miles, Metallic Black, 1 Owner. A very well cared for example with all services carried out by Ford. Sensible insurance and high miles per gallon makes this a perfect combination. ABS, Adjustable seats, Adjustable steering column/wheel, Air conditioning, Alloy wheels, Anti theft system, Colour coding - Body, Computer, Driver airbag, Electric mirrors, Electric windows, Foglights, Locking wheel nuts, Lumbar support, Immobiliser, Metallic paintwork, Multi function steering wheel, Power assisted steering, Remote locking, Side airbags, Passenger airbag. Insurance Group:8, Every car serviced in house before collection plus 12 months MOT. £6,990
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1596 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 169 g/km |
| Insurance group | 8 |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 30 mpg |
|---|---|
| Fuel consumption (extra urban) | 48.7 mpg |
| Fuel consumption (combined) | 39.8 mpg |
| 0 - 62 mph | 13.6 seconds |
| Top speed | 113 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 100 bhp |
| Engine torque | 111 lbs/ft |
Dimensions
| Height | 1448 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4509 mm |
| Wheelbase | 2640 mm |
| Width | 1834 mm |
| Width including mirrors | 1991 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1472 kg |
| Turning circle (kerb to kerb) | 10.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 4 speed fan with direction control + 2 side window demist vents | Black mesh radiator grille with chrome surround |
| Air conditioning - CFC-free | Body colour bodyside mouldings |
| Air recirculation control | Body colour bumpers |
| Aluminium finish interior door handles | Body colour door handles |
| Aluminium scuff plates | Body colour electric adjustable heated door mirrors with integral indicators |
| Anti submarining/fully reclining front seats | Chrome finish on upper doorline and tailgate handle |
| Centre console with front cupholders/pen holder/front and rear stowage | Electric front windows + driver one touch + global close |
| Courtesy light in luggage compartment | Electric rear windows + one touch + anti-pinch |
| Driver/passenger front seat with memory | Front fog lights |
| Driver/passenger front seatback pockets | Front variable intermittent wipers with electric wash |
| Driver/passenger sunvisors with illuminated vanity mirrors | Headlight levelling control |
| Fixed rear seat with two integrated head restraints | Heated rear window |
| Front overhead courtesy lights with theatre style dimming and delay | Rear bumper scratch pad moulding |
| Gear lever knob with satin aluminium insert | Solid paint |
| Handbrake release button with aluminium finish | 16" 5 spoke alloy wheels |
| Height adjustable front headrests | Tyre repair kit |
| Illuminated heater controls | |
| Isofix child seat preparation | |
| Manual height adjustable front seats | |
| Piega cloth upholstery | |
| Pollen/active carbon filters | |
| Reach + rake adjustable steering column | |
| Rubber centre console stowage mat | |
| Sports style front seats | |
| Tie down hooks in luggage area | |
| Tipping front seats for access to rear | |
| Steering column with mounted audio controls | |
| 6000CD RDS stereo radio/CD + keycode anti theft + 6 speakers (4 front/2 rear) | |
| Digital clock | |
| Door ajar warning | |
| Electric boot release | |
| Exterior temperature gauge | |
| Lights on warning | |
| PAS | |
| Trip computer | |
| Instrument pointer hubs in satin aluminium finish | |
| Satin aluminium finish to instrument cluster rings |
Safety
| 3 point front seatbelts with pre-tensioners |
| ABS+Electronic Brake force Distribution |
| Collapsible steering column and pedal |
| Driver airbag |
| Front passenger airbag |
| Front side airbags |
| Inertia switch fuel cut off |
| Side curtain airbags |
| Two rear inertia reel lap/diagonal seatbelts |
| Anti-burst high-security shielded door locks |
| Central locking fuel flap |
| Immobiliser-Passive Anti-Theft System (PATS) |
| Key operated locking bonnet |
| Locking wheel nuts |
| Perimeter alarm with volume sensing |
| Remote central double locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£6,950
-
£6,850
-
£8,000
-
£7,250
-
£6,500
-
£8,450
Advanced Search
Quick Search| Monday | 08:30 - 19:00 |
|---|---|
| Tuesday | 08:30 - 19:00 |
| Wednesday | 08:30 - 19:00 |
| Thursday | 08:30 - 19:00 |
| Friday | 08:30 - 19:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |









