STRINGFELLOWS TRADE OUTLET, THE HOME OF GREAT SERVICE
Click to enlarge
AUDI A4 2.0 S LINE 5DR MULTITRONIC FSH
- Year/Reg:
- 2007 (07)
- Mileage:
- 75,637
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Grey
5 Doors, Automatic, Estate, Petrol, 75,637 miles, Metallic Grey, 1 Owner. A pristine example of an S LIne Avant in the best colour combination supplied with a FULL SERVICE RECORD and just one owner from new, don't miss this one! Full Service History, ABS, Adjustable seats, Adjustable steering column/wheel, Air conditioning, Alloy wheels, Child locks, Climate Control, Colour coding - Body, Colour coding - Interior, Computer, Driver airbag, Electric mirrors, Electric windows, Foglights, Folding rear seats, Locking wheel nuts, Lumbar support, Immobiliser, Metallic paintwork, Power assisted steering, Passenger airbag, Remote locking, Side airbags, Rear headrests, Traction control. Insurance Group:12, Every car serviced in house before collection plus 12 months MOT. £8,650
- 201139417608704
- 2007
- 07
- T2yYWw1eSAg=
- £8,650
- 1730
- 75,637
- Cars
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1984 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 194 g/km |
| Insurance group | 12 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 25.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 44.1 mpg |
| Fuel consumption (combined) | 34.9 mpg |
| 0 - 62 mph | 10.4 seconds |
| Top speed | 125 mph |
| Cylinders | 4 |
| Valves | 20 v |
| Engine power | 130 bhp |
| Engine torque | 144 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1453 mm |
| Length | 4586 mm |
| Wheelbase | 2642 mm |
| Width | 1772 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2000 kg |
| Luggage capacity (seats down) | 1354 litres |
| Luggage capacity (seats up) | 442 litres |
| Max loading weight | 550 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1450 kg |
| Turning circle (kerb to kerb) | 11.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Aluminium trim strips framing side windows |
| Electric front lumbar support with horizontal and vertical adjustment | Body colour bumpers |
| Electronic climate control (ECC) | Body colour door handles |
| Front sports seats | Body colour door mirrors |
| Head restraints for all seats | Chrome exhaust trim |
| Height/reach adjustable steering column | Electric front windows |
| Individual driver/passenger temperature controls | Electric rear windows |
| Removable / retractable luggage cover | Front fog lights |
| Split folding rear seat | Gmbh body styling kit |
| Tool kit | Heat insulating tinted glass |
| Twin level luggage floor system | Rear window wash/wipe |
| Isofix child seat preparation for front passenger/outer rear seats inc passenger airbag deactivation | Scuff plates |
| 3 spoke part perforated sports leather multifunction steering wheel | Soft touch boot release |
| Front/rear floor mats | Electric + heated door mirrors with heated washer jets |
| Leather gearknob/gaiter/handbrake grip | Halogen headlights |
| Strato cloth upholstery | Polished aluminium roof rails |
| 10 speakers | Solid paint |
| Concert radio/single CD player with MP3 facility | 17" 5 parallel twin spoke design alloy wheels |
| Digital clock | Full size spare wheel |
| Service interval indicator | |
| PAS | |
| Facette silver aluminium inlay |
Safety
| 3 point seatbelts on all seats |
| ABS/EBD |
| ASR |
| Dual stage Driver/Passenger Airbags |
| EDL traction control |
| ESP |
| Fasten seatbelt reminder |
| Front side airbags |
| Safety steering column |
| Seatbelt pretensioners |
| Side impact protection |
| SIDEGUARD airbag system |
| Warning triangle |
| Engine immobiliser |
| Locking wheel bolts |
| Remote central locking |
| Thatcham Cat.1 alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£6,750
-
£8,500
-
£9,950
-
£8,650
-
£8,650
-
£8,500
- Tel:
- 01773 741487
- Email:
- joel@stringfellows-outlet.com
- Address:
-
Brittain Drive
Nottingham Road
Ripley
DE5 3NB
| Monday | 08:30 - 19:00 |
|---|---|
| Tuesday | 08:30 - 19:00 |
| Wednesday | 08:30 - 19:00 |
| Thursday | 08:30 - 19:00 |
| Friday | 08:30 - 19:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |





![FORD MONDEO Estate 1.8 TDCI ZETEC 5DR [6]](http://images.stringfellows-outlet.com/vehicles/ford-mondeo-estate-1-8-tdci-zetec-5dr-6-1947646903-200x150.jpg)



